Telecom service provider Bharti Airtel decided to increase their Prepaid tariff plans by 20 to 25 per cent. As per the sources, Airtel was trying to increase its prices for the past couple of months but they finally decided to hike prepaid tariffs plans. These new Prepaid tariff plans come into effect from November 26.
In the past, Airtel has maintained that the ARPU (average revenue per user) needs to be at Rs. 200 and ultimately at Rs. 300. According to Airtel, they increase the price to enable a reasonable return on capital that allows for a financially healthy business model.
Updated Plans
Current Price (Rs. ) | New Price (Rs. ) | Validity | Benefits |
79 | 99 | 28 Days | 50 per cent more talk time of Rs. 99, 200MB data. 1paise/sec voice tariff |
149 | 179 | 28 Days | Unlimited calling, 100 SMS/ day, 2GB data |
219 | 265 | 28 days | Unlimited calling, 100 SMS/ day, 1GB/ day data |
249 | 299 | 28 Days | Unlimited calling, 100 SMS/ day, 1.5GB/day data |
298 | 359 | 28 Days | Unlimited calling, 100 SMS/ day, 2GB/ day data |
379 | 455 | 84 Days | Unlimited calling, 100 SMS/ day, 6GB data |
449 | 549 | 56 Days | Unlimited calling, 100 SMS/ day, 2GB/day data |
598 | 719 | 84 Days | Unlimited calling, 100 SMS/ day, 1.5GB/day data |
698 | 839 | 84 Days | Unlimited calling, 100 SMS/ day, 2GB/day data |
1498 | 1799 | 365 Days | Unlimited calling, 100 SMS/ day, 24GB data |
2498 | 2999 | 365 Days | Unlimited calling, 100 SMS/ day, 2GB/day data |
48 (data pack) | 58 (data pack) | NA | 3GB data |
98 (data pack) | 118 (data pack) | NA | 12GB data |
251 (data pack) | 301 (data pack) | NA | 50GB data |
Maybe other telecom providers can revise their prices as well. Stay connected with us for more updates.